Cave Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 282 days
31055 N 56th Street 5 5 3,599 $7,900,000 $2,195 103 days
42650 N 52nd Street Unit - N/A N/A N/A $5,900,000 Unknown 42 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 43 days
445XX N Cottonwood Canyon Road Unit 1 N/A N/A N/A $5,750,000 Unknown 398 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 44 days
38020 N Vermeersch Road Unit - N/A N/A N/A $5,000,000 Unknown 1323 days
4125 E Pinnacle Vista Drive 3 3 1,500 $4,900,000 $3,266 137 days
6450 E Cave Creek Road N/A N/A 13,762 $4,795,000 $348 137 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 24 days
Average: 3.6 3.2 3,055 $1,443,093 $478 146 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35425 N 37th Street 3 4 5,708 $2,800,000 $490 11 days
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $783 82 days
5249 E Morning Star Road 4 6 4,200 $2,495,000 $594 68 days
35451 N 36th Street 4 6 4,234 $2,350,000 $555 60 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
6229 E Gloria Lane 4 4 3,990 $1,975,000 $494 164 days
5643 E Rancho Tierra Drive 4 5 4,068 $1,899,000 $466 24 days
5480 E Desert Creek Lane 3 4 4,038 $1,850,000 $458 295 days
6940 E Horizon Drive 3 3 2,442 $1,775,000 $726 116 days
5610 E Lowden Road 4 5 4,019 $1,552,728 $386 117 days
Average: 3.6 3.2 2,858 $1,097,960 $398 153 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42820 N Fleming Springs Road 6 7 10,159 $5,495,000 $5,496,000 $540 104 days 5/19/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
7070 E Lone Mountain Road N 5 8 7,611 $4,225,000 $4,050,000 $532 28 days 4/3/26
4880 E Lone Mountain Road N 5 7 8,682 $3,000,000 $4,020,000 $463 43 days 6/5/26
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
5100 E Cloud Road 5 7 6,926 $3,650,000 $3,250,000 $469 246 days 11/10/25
35826 N 61st Street 4 5 4,515 $3,500,000 $3,200,000 $708 89 days 2/12/26
31048 N 56th Street 4 5 8,844 $3,700,000 $3,200,000 $361 296 days 11/24/25
3100 E Saddle Mountain Road Unit - N/A N/A N/A $4,088,152 $3,200,000 Unknown 1510 days 4/16/26
42240 N Sierra Vista Drive 3 4 3,580 $3,250,000 $3,100,000 $865 35 days 3/18/26
Average: 3.5 3.0 2,697 $1,045,183 $1,007,650 $384 103 days
Viewing 1 - 10 of 674
Viewing 1 - 10 of 674

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.