Gold Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
- -- Unit - N/A N/A N/A $5,975,000 Unknown 1587 days
3897 S Summit Trail 3 4 4,576 $3,875,000 $846 84 days
6431 E Flat Iron Loop 4 5 3,948 $2,495,000 $631 130 days
10879 E Copa Del Oro Lane Unit 4 LOTS N/A N/A N/A $2,492,800 Unknown 65 days
0000 Cloudview -- Unit - N/A N/A N/A $2,250,000 Unknown 1021 days
6860 E Gray Fox Court 3 4 4,115 $2,050,000 $498 14 days
3502 S Kings Ranch Court 3 4 3,644 $1,999,000 $548 334 days
10150 E Lazy K Road 6 5 4,115 $1,975,000 $479 20 days
3149 S Prospector Circle 4 4 3,072 $1,935,000 $629 2112 days
3119 S Prospector Circle 4 4 3,072 $1,935,000 $629 2148 days
Average: 3.3 2.6 2,246 $589,605 $296 318 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4344 S Avenida De Angeles -- 3 4 3,903 $2,250,000 $576 34 days
8296 E Sunset View Drive 4 4 4,150 $2,100,000 $506 74 days
3173 S Jacaranda Court 4 4 3,102 $1,195,000 $385 298 days
4496 S Kings Ranch Road 4 3 3,041 $950,000 $312 101 days
10685 E Valley View Drive 3 2 2,278 $949,900 $416 140 days
4127 S Tigre Del Mar Drive S 4 3 2,905 $845,000 $290 16 days
2936 S Lookout Ridge 3 2 2,280 $829,000 $363 7 days
10793 E Sleepy Hollow Trail 3 3 2,258 $800,000 $354 69 days
7313 S Bennett Circle 3 3 2,253 $750,000 $332 11 days
12685 E Nandina Place 3 3 2,558 $720,000 $281 25 days
Average: 3.0 2.4 1,956 $579,057 $287 59 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6642 E Old Camp Road 4 4 4,359 $3,592,900 $3,399,000 $779 176 days 7/16/26
9161 E Superstition Mountain Drive 4 6 5,614 $3,250,000 $3,000,000 $534 358 days 1/30/26
7344 E Wilderness Trail 3 5 5,764 $3,195,000 $2,900,000 $503 54 days 5/29/26
6806 E Superstition View Drive 4 4 4,452 $2,500,000 $2,500,000 $561 23 days 3/30/26
8710 E Lost Gold Circle 4 5 4,897 $2,499,900 $2,440,000 $498 107 days 3/19/26
9171 E Canyon View Trail 3 4 4,086 $2,395,000 $2,395,000 $586 1 day 3/31/26
6941 E Flat Iron Court 3 5 4,475 $2,525,000 $2,250,000 $502 171 days 6/15/26
3255 S Ponderosa Drive 6 7 5,215 $2,295,000 $2,170,025 $416 106 days 2/12/26
7846 E Wilderness Trail 4 6 4,614 $2,499,999 $2,000,000 $433 145 days 10/22/25
9633 E Quarter Circle Loop 4 4 3,894 $1,990,000 $1,970,000 $505 485 days 12/3/25
Average: 3.1 2.5 2,101 $584,157 $565,837 $276 134 days
Viewing 1 - 10 of 555
Viewing 1 - 10 of 555

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.