Wickenburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Los Altos Drive 4 4 4,015 $6,200,000 $1,544 70 days
50602 N Us Hwy 60 Avenue 4 4 8,682 $4,975,000 $573 313 days
56550 Rancho Casitas Road 17 14 12,043 $4,400,000 $365 332 days
850 W Tellier Trail W 3 4 4,000 $3,700,000 $925 542 days
1125 N Mustang Trail 3 2 2,806 $3,475,000 $1,238 138 days
50602 N Us Hwy 60 Avenue 4 4 8,682 $3,375,000 $388 210 days
38275 S Blue Tank Trail 3 6 4,106 $2,975,000 $724 68 days
000 S Us 93 (North Forty Rd) Highway Unit - N/A N/A N/A $2,925,000 Unknown 115 days
18210 W Moonlight Mesa Road 4 4 4,027 $2,785,500 $691 164 days
778 W Wickenburg Way N/A N/A 2,602 $2,395,000 $920 199 days
Average: 2.7 2.5 2,140 $667,826 $337 265 days
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21675 W Date Creek Road 3 3 4,987 $1,700,000 $340 0 days
34620 S Elyssa Lane 5 4 3,769 $1,699,000 $450 13 days
S Us 93 Highway S N/A N/A N/A $950,000 Unknown 10 days
45812 W J-1 Ranch Road 3 3 1,456 $950,000 $652 133 days
3686 Stampede Drive 3 4 2,768 $755,000 $272 215 days
640 N Atchison Circle 3 2 1,611 $635,000 $394 103 days
1340 E Rock Wren Road 3 2 2,033 $635,000 $312 136 days
4501 Jackpot Road 3 2 1,912 $600,000 $313 74 days
4448 Bucking Bronco Road 2 3 2,166 $570,786 $263 393 days
4330 Ponderosa Trail 2 2 1,604 $425,650 $265 249 days
Average: 2.7 2.3 1,857 $537,865 $268 173 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
865 E Monte Vista Trail 4 7 7,880 $3,925,000 $3,500,000 $444 187 days 4/3/26
35450 S Gold Rock Circle 4 4 5,000 $2,995,000 $2,500,000 $500 122 days 5/26/26
30100 W Walter Road 3 4 3,500 $2,575,000 $2,350,000 $671 49 days 3/10/26
1555 W Caballos Trail 3 3 3,803 $2,395,000 $2,300,000 $604 8 days 11/26/25
2035 Giana Drive 3 3 3,532 $2,590,000 $2,250,000 $637 272 days 9/3/25
56624 N 337th Avenue N 3 2 2,537 $2,299,999 $1,900,000 $748 168 days 4/1/26
3940 Rolling Stock Way 4 5 3,780 $2,050,000 $1,850,000 $489 83 days 1/29/26
2110 W Middle Mesa Road 3 3 3,700 $1,788,000 $1,788,000 $483 22 days 4/30/26
56444 N Vulture Mine Road 3 2 2,493 $1,700,000 $1,700,000 $681 62 days 11/28/25
SE1B Rancho Rio Trail Unit SE1B N/A N/A N/A $1,950,000 $1,650,000 Unknown 23 days 5/7/26
Average: 2.8 2.4 1,978 $577,592 $547,797 $280 131 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.